Home / Compare / Fitbod vs MacroFactor Workouts
Fitbod vs MacroFactor Workouts
Two adaptive, subscription workout apps with published prices.
| Fitbod | MacroFactor Workouts | |
|---|---|---|
| Category | AI coaching | AI coaching |
| Platforms | iOS, Android | iOS, Android |
| Pricing | $15.99/mo or $95.99/yr after a 7-day trial | $11.99/mo, $47.99 per 6 months, or $71.99/yr; 7-day free trial |
| What it is | AI-generated adaptive strength workouts based on your history and equipment. | Ad-free adaptive workout app with importable Jeff Nippard programs. |
| Last verified | 2026-10-14 | 2026-10-14 |
No rankings: these are facts from each official site, checked on the dates shown. Confirm current pricing in the app.